<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babici</title>
	<atom:link href="http://babici.cc/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://babici.cc/blog</link>
	<description>Ciclismo Manifesto</description>
	<lastBuildDate>Sat, 16 Mar 2013 02:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Le Couturier &#124; Bespoke Design</title>
		<link>http://babici.cc/blog/2013/le-couturier-bespoke-design/</link>
		<comments>http://babici.cc/blog/2013/le-couturier-bespoke-design/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=1078</guid>
		<description><![CDATA[Being known for excellence in design and innovation is an achievement made possible by Babici&#8217;s customers demanding the very best.   The Babici customer is one that has evolved from the basic offerings and seeks the quality of manufacturing and design. Through this demand, Babici have launched Le Couturier Bespoke Design at Studio Disgeno Sydney. [...]]]></description>
			<content:encoded><![CDATA[<p>Being known for excellence in design and innovation is an achievement made possible by Babici&#8217;s customers demanding the very best.   The Babici customer is one that has evolved from the basic offerings and seeks the quality of manufacturing and design. Through this demand, Babici have launched Le Couturier Bespoke Design at Studio Disgeno Sydney. <em>&#8220;We set up Studio Disgeno to accommodate the quality conscious client who takes their cycling seriously&#8221;</em> says Babici founder Kev Babakian. Le Couturier translates to &#8216;The Designer&#8217; which is Babici&#8217;s differentiator in the bespoke offering. Clients are invited to make an appointment to discuss their needs with Babici&#8217;s founder and designer.</p>
<p><em>&#8220;Our offering is for cyclists, clubs and brands that have exhausted the conventions of the market and want things done right first time&#8221;</em> says Kev. There is no margin for error in the high end game. The design is highly considered and stands out from the visual noise that populates the roads. The quality is based on years of pursuing the right components that make up a premium bespoke kit. &#8220;We&#8217;ve made many mistakes in the past and learnt from them&#8221;. Babici&#8217;s quest to source and design fabrics, zipps, grippers, chamois, printing and manufacturing has put the end product head and shoulders above the market.</p>
<p>Babici is growing through referrals from highly satisfied customers demanding the very best. For more information on Le Couturier please visit <a href="http://www.lecouturier.babici.cc/">http://www.lecouturier.babici.cc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2013/le-couturier-bespoke-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right fit</title>
		<link>http://babici.cc/blog/2013/choosing-the-right-fit/</link>
		<comments>http://babici.cc/blog/2013/choosing-the-right-fit/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 02:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=1043</guid>
		<description><![CDATA[At Babici, we are often asked about sizing when cyclists are choosing their apparel on www.babici.cc There is definitely a way to choose the right size and that is through the function of cycling apparel in general. Stretch fabric, in particular cycling apparel, is designed to contour the body to and have full effect when [...]]]></description>
			<content:encoded><![CDATA[<p>At Babici, we are often asked about sizing when cyclists are choosing their apparel on www.babici.cc There is definitely a way to choose the right size and that is through the function of cycling apparel in general. Stretch fabric, in particular cycling apparel, is designed to contour the body to and have full effect when the fabric makes contact with the skin. The high moisture wicking function of all Babici fabrics extract moisture from the body faster when the fabric has direct contact. When sweat is drawn out through the unique textile weave,  it makes its way to the surface of the garment and ultimately dries from the effects of the climate. By having a larger garment, the sweat runs down the body and often congregates at the waist line, leaving the cyclist wet and uncomfortable.</p>
<p>The correct fit is one that is fitted and not blowing in the wind. Cyclists often choose garments one size bigger than they need. This is mainly due to the fear of having lycra clad to their bodies. A cycling jersey is not to be worn as a t-shirt. It simply will not perform its function. Knicks are often one size too big as well. This will deter from the full effect of the chamois which will cause saddle sores and irritation.</p>
<p>When measuring up ones body shape, ensure to pick the size that is closest to your specifications. Every body shape is different. Larger thighs, larger waists, larger chests, smaller legs. Finding the right size is based on taking the time and measuring up correctly.</p>
<p>These are a few insights from fitting thousands of cyclists over the years. The golden rule is to not feel uncomfortable in cycling apparel, but to feel confident that the kit you choose will do what it was designed to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2013/choosing-the-right-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Disegno Sydney</title>
		<link>http://babici.cc/blog/2013/studio-disegno-sydney/</link>
		<comments>http://babici.cc/blog/2013/studio-disegno-sydney/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=1054</guid>
		<description><![CDATA[Open now (by appointment only) is Babici&#8217;s Studio Disegno in Surry Hills Sydney. Situated in Sydney&#8217;s design precinct, Babici opens its design studio to the quality conscious cyclist wanting to immerse themselves in the design and detail. Babici founder &#38; designer Kev Babakian believes in fulfilling the void between online and retail environments. &#8220;Our customers [...]]]></description>
			<content:encoded><![CDATA[<p>Open now (by appointment only) is Babici&#8217;s Studio Disegno in Surry Hills Sydney. Situated in Sydney&#8217;s design precinct, Babici opens its design studio to the quality conscious cyclist wanting to immerse themselves in the design and detail. Babici founder &amp; designer Kev Babakian believes in fulfilling the void between online and retail environments. <em>&#8220;Our customers and the cycling community want to touch and feel the products and experience the brand for themselves&#8221; </em>says Kev. <em>&#8220;We want to be known as the brand that connects with the community and designs products that genuinely make a difference in style and function&#8221; </em>Studio Disegno was created to house products in a showroom environment, making it possible for people to book an exclusive fitting or discuss their bespoke design requirements.</p>
<p>Established in 2009, Babici has focussed on building a brand at the heart of Australian cycling whilst drawing its inspiration from Europe. Having the highest level of quality as it&#8217;s vision for product development, Babici continues to develop cycling apparel and clothing that is attracting worldwide attention and demand.</p>
<p>Coupled with Babici&#8217;s premium collections is the new le Couturier bespoke cycling design service. <em>&#8220;We never set out to offer custom kit, but after a few clients asked us to design a kit for them, we soon realised how much of an impact we can have on groups, clubs and brands&#8221; </em>Babici&#8217;s design prowess differentiates its kits from the majority of custom apparel out there. Through standout design and one of the highest quality bespoke kits on the market, Babici is growing its demand amongst higher end users.</p>
<p>For more information on Studio Disegno or Le Couturier Bespoke Design, contact Babici on 1300 85 77 23 or to book a fitting with Babici, email <a href="info@babici.cc">info@babici.cc</a></p>
<p>&nbsp;</p>
<p>Studio Disegnco is located at 403/8 Hill Street Surry Hills NSW 2010 Australia. Please note, appointments are necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2013/studio-disegno-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding in Cycling</title>
		<link>http://babici.cc/blog/2012/branding-in-cycling/</link>
		<comments>http://babici.cc/blog/2012/branding-in-cycling/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 04:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=1024</guid>
		<description><![CDATA[The humble cycling kit has become quite the conduit for business and group exposure. Given that the average uptake of road cycling is the ripe age of 37, some of these new found enthusiasts are business owners and business managers who are attracted to the passion of cycling and are wanting their own definable kits. [...]]]></description>
			<content:encoded><![CDATA[<p>The humble cycling kit has become quite the conduit for business and group exposure. Given that the average uptake of road cycling is the ripe age of 37, some of these new found enthusiasts are business owners and business managers who are attracted to the passion of cycling and are wanting their own definable kits. Custom kits are one thing, designing the kits to look the part is an art in itself.</p>
<p>&nbsp;</p>
<p>When Babici starting working with a local bike shop TBSM (The Bike Shed Mortdale <a href="www.tbsm.com.au">www.tbsm.com.au</a>), owner Aaron Wiseman wanted to create an identity that would support his stores&#8217; positioning as a brand rather than just another kit on the road. With the brand strategy put in place, the next step was to create an identity that would help TBSM grow its profile amongst the community and industry, as one of Australia&#8217;s leading retail and online brands.</p>
<p>&nbsp;</p>
<p>As a cycling design company, Babici built the TBSM identity, along with the kit design and manufacturing, to portray a leadership role in road, mountain and sport cycling. TBSM&#8217;s kits are seen across Sydney&#8217;s racing circuits but more importantly, on the roads throughout the weekly rides.</p>
<p>&nbsp;</p>
<p>Brands are more important than ever these days as they become the primary differentiator for any business. Some of the world&#8217;s largest online stores started as a suburban bike shop and through the emergence of online channels, have grown to become global sales powerhouses. Brands work when they are well considered, professionally created and meticulously sustained.</p>
<p>&nbsp;</p>
<p>Talk to Babici Cycling Design for help in creating and managing your cycling brand or customised kit:<a href=" info@babici.cc"> info@babici.cc</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/branding-in-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Everyday Knicks by Babici</title>
		<link>http://babici.cc/blog/2012/the-everyday-knicks-by-babici/</link>
		<comments>http://babici.cc/blog/2012/the-everyday-knicks-by-babici/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 05:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=1009</guid>
		<description><![CDATA[So you ride everyday, well almost. And you need a pair of knicks that can do the job and can go the distance. Introducing the Everyday Bib Knicks by Babici. A simple high end knick at a very affordable price. When we set out to develop the Everyday Knicks, we wanted to produce a product [...]]]></description>
			<content:encoded><![CDATA[<p>So you ride everyday, well almost. And you need a pair of knicks that can do the job and can go the distance. Introducing the Everyday Bib Knicks by Babici. A simple high end knick at a very affordable price. When we set out to develop the Everyday Knicks, we wanted to produce a product that would function well and look great. Simplicity was the plan with very little branding and minimal design. To ensure we had a quality product, Babici chose fabrics from Australia&#8217;s leading stretch fabric mill and imported a premium Italian chamois that would be the foundations of the garment. The design replicates the Corsa Collezione bib knicks and the style is inspired by the retro simplicity of the Merckx era. Developed to offer everyday cyclists a product that would compliment their riding styles, the Everyday Bib Knick is the bib knick for the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/the-everyday-knicks-by-babici/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Social Network</title>
		<link>http://babici.cc/blog/2012/the-real-social-network/</link>
		<comments>http://babici.cc/blog/2012/the-real-social-network/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=991</guid>
		<description><![CDATA[It&#8217;s 6am on a Sunday morning when a sleepy town on Sydney&#8217;s George&#8217;s River wakes to a bussle of grinding gears, fog lamps and whispers of encouragement from a group of local cyclists. It&#8217;s cold, wet and early and without fail, thirty plus cyclists congregate at the local clock tower for their weekly smash fest. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 6am on a Sunday morning when a sleepy town on Sydney&#8217;s George&#8217;s River wakes to a bussle of grinding gears, fog lamps and whispers of encouragement from a group of local cyclists. It&#8217;s cold, wet and early and without fail, thirty plus cyclists congregate at the local clock tower for their weekly smash fest. A 60km ride through the Royal National Park where your only best friend is your Strava time at the end of day.</p>
<p>&nbsp;</p>
<p>What started as a few budding cyclists roaming the suburban hills of Oatley NSW, quickly grew to a group ride of a dozen locals who have been inspired by the camaraderie and pursuit of optimum fitness to climb gradients over 20%. These are not your elite, club grade crit racers, however a group of men and women who just love cycling.</p>
<p>&nbsp;</p>
<p>Over the years, OatleyCC have grown to over 100 social members. There is no club, fee, license or formality. Just a bike, a Babici designed jersey and a passion for road cycling. Every ride ends up at the local cafe (Tidz on the Park) in Oatley, where you will have to wait at least 20mins for a coffee these days. Why? Because there are over 50 cyclists telling their stories about the ride, deep in thought and provocation about how they could have done so much better on that last hill.</p>
<p>&nbsp;</p>
<p>The group is organised weekly by a former city Mayor and the group &#8220;capitano&#8221; as we like to call Rob. Methodical emails with rides, data and statistics on what&#8217;s happening for the week to come are published every week to a group list that is exceeding the send limit of Outlook. What&#8217;s most impressive about this group, is the commitment to making these group rides. As most riders are in some form of full time work commitment, there is always time to squeeze in the scheduled rides.</p>
<p>&nbsp;</p>
<p>It is a social network, a real one. One that has inspired a community to focus on their health and encourage each other to be better cyclists. It&#8217;s what cycling is all about. Fitness, fun, friendship and touch of competitiveness.</p>
<p>&nbsp;</p>
<p>To know more about OatleyCC, check them out at <a href="http://www.oatleycc.com">www.oatleycc.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/the-real-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciclismo Manifesto</title>
		<link>http://babici.cc/blog/2012/ciclismo-manifesto/</link>
		<comments>http://babici.cc/blog/2012/ciclismo-manifesto/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=966</guid>
		<description><![CDATA[Got a story to tell in your Babici cycling clothing and want to share it with us all? Lets here it from you in a few paragraphs, pictures or movies and have them posted up here on the Babici Blog. From your famous stack or superb victory, every cycling story is worth sharing. Simple send [...]]]></description>
			<content:encoded><![CDATA[<p>Got a story to tell in your Babici cycling clothing and want to share it with us all? Lets here it from you in a few paragraphs, pictures or movies and have them posted up here on the Babici Blog. From your famous stack or superb victory, every cycling story is worth sharing. Simple send through your words, files and links to stories@babici.cc and we will post them up on the Blog soon after. We are all looking forward to  your entertaining tales of the bicycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/ciclismo-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiBrido Innovation by Babici</title>
		<link>http://babici.cc/blog/2012/hibrido-innovation-by-babici/</link>
		<comments>http://babici.cc/blog/2012/hibrido-innovation-by-babici/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=953</guid>
		<description><![CDATA[On a chilly winter ride last season, the thought of having removable limbs on a winter kit became more evident when the 5-degree start escalated to 15-degrees one hour into our ride. Sure, not all winters are that forgiving. However, the idea of having a standard cycling jersey and cycling bib knicks in a winter [...]]]></description>
			<content:encoded><![CDATA[<p>On a chilly winter ride last season, the thought of having removable limbs on a winter kit became more evident when the 5-degree start escalated to 15-degrees one hour into our ride. Sure, not all winters are that forgiving. However, the idea of having a standard cycling jersey and cycling bib knicks in a winter fleece (with removable arms and legs) would be great, right?</p>
<p>&nbsp;</p>
<p>The idea felt right, but the design needed conviction. After all, leg and arm warmers are a standard inclusion in any cyclists clothing collection. What is the worst thing about arm and leg warmers? The fact that that they dont match and they easily lose their position under the jersey or knicks. So clearly, there was a design benefit in the idea. Off to work on the design and after twelve months of development, HiBrido is born.</p>
<p>&nbsp;</p>
<p>HiBrido or hybrid in English, is exactly what the range is. A hybrid cool weather cycling clothing range, that can be used throughout the cooler months and those freakish cold snaps throughout the year. A functional and attractive Autumn/Winter kit that can transform on the go.</p>
<p>&nbsp;</p>
<p>Check out the HiBrido range right here <a title="Babici" href="http://babici.cc" target="_blank">babici.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/hibrido-innovation-by-babici/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Imerio Chamois</title>
		<link>http://babici.cc/blog/2012/introducing-the-imerio-chamois/</link>
		<comments>http://babici.cc/blog/2012/introducing-the-imerio-chamois/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Chamois]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dolomiti]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[miti]]></category>

		<guid isPermaLink="false">http://localhost/wp/sentinel/?p=394</guid>
		<description><![CDATA[&#160; After acquiring some of the best road cycling chamois on the market, Babici realised that there was clearly some thought missing from the designs used to date. The most utilised area on a saddle is the perineal section of the body, which often creeps forward on the saddle when in an optimum cycling and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>After acquiring some of the best road cycling chamois on the market, Babici realised that there was clearly some thought missing from the designs used to date. The most utilised area on a saddle is the perineal section of the body, which often creeps forward on the saddle when in an optimum cycling and race position.</p>
<p>&nbsp;</p>
<p>Babici teamed up with Italian cycling chamois manufacturers Dolomiti from Trevisio Italia, to design a cycling chamois that would compliment the most utilised areas of the body when on a bike. The starting point was to replicate the saddle shape in reverse as this was the obvious contact point for the body. We soon understood that excess padding and gels beyond this precise shape would be redundant use of materials, leading to chafing and saddle sores.</p>
<p>&nbsp;</p>
<p>By identifying the key contact and usage areas through long rides and shorter race type positions, Babici and Dolomiti added a medium density foam and gel inserts in the perineal section and perimeter of the buttocks. This design ensured to maximise comfort in the targeted areas it was meant to aid. By also focussing on these key targeted zones, the Imerio chamois retained a sleek profile and ultra comfortable design.</p>
<p>&nbsp;</p>
<p>With the shape and comfort factors in place, we needed to add a moisture control and anti-friction channel through the center of the chamois, that also provided comfort to the male and female anatomy. There are four key fabrics used throughout the Imerio chamois, which boasts a completely stitch free form. These fabrics are manufactured by Miti from Italy. The same company that manufactures the Babici cycling apparel fabrics.</p>
<p>&nbsp;</p>
<p>One of the key innovations within the Imerio chamois is the complete chamois to saddle design. This chamois is stitched on the perimeter of the chamois and knick fabric and does not sit within a layer of fabric. This design ensures optimum comfort and zero movement on the saddle. The outer layer of the chamois is a Cordura lycra that is ultra durable and helps to disperse moisture promptly.</p>
<p>&nbsp;</p>
<p>With twelves months in development and one of the most advanced chamois on the market, the Imerio chamois by Babici will feature in the HiBrido range launching in may 2012 and will continue to be the chamois of choice for Babici bib knicks in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/introducing-the-imerio-chamois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jota Rides France</title>
		<link>http://babici.cc/blog/2012/jota-rides-france/</link>
		<comments>http://babici.cc/blog/2012/jota-rides-france/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Babici]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[jot moreno]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://babici.cc/blog/?p=822</guid>
		<description><![CDATA[&#160; Jota &#38; Moreno. Two words that meant nothing to me a couple of months ago. I’m not sure where the name originates from, what it means to the lads at Babici, or what it should mean to the rest of us. In short, who cares? &#160; I had the pleasure of building one of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Jota &amp; Moreno. Two words that meant nothing to me a couple of months ago. I’m not sure where the name originates from, what it means to the lads at Babici, or what it should mean to the rest of us. In short, who cares?</p>
<p>&nbsp;</p>
<p>I had the pleasure of building one of these ‘Jota’s’ up from the ground, fly to France, ride it through the Alps and write about it. The frame had caught my eye quite a few months ago now, on the set of Babici’s cheeky ‘viral’ ad in which I made a forgettable cameo. It’s livery had really pleased my eyes, and soon enough I’d placed an order.</p>
<p>&nbsp;</p>
<p>Knowing next to nothing about it’s ride qualities, I was quite possibly ordering a sheep in wolves clothing. I’m never one to shy away from admitting that the way a bike presents is a sizeable influence in my decision whether or not I’ll buy it. Unless I’m riding for a team and being afforded a bike by my sponsors, (an impossible scenario for a weekend warrior like me who has none) then why should I ride something that’s less than visually fantastic?</p>
<p>&nbsp;</p>
<p>Of course, the bike’s got to have some game to back the looks up. There’s got to be some heart, some soul to keep you coming back after that initial lust dies a little. The Jota ain’t no sheep. The Jota ain’t no wolf. It’s nestled in a very nice postcode between the two. This is not a frame which harbours the predatory instincts of the wolf. It’s only possible connotations with the sheep ends after the first two letters of the makers name. Comfortable, predictable, responsive, without the unbridled friskyness and nervousness of many of the purebreds on the market today. So what sort of creature fits the bill there? It was just what I needed for stints between 3 and 8 hours in the alps, day after day after day after day.</p>
<p>&nbsp;</p>
<p>My Jota was pieced together with a modest to quasi bling build. The groupset comprised a mix of Sram Red and Force. It rolled on the not-that-feathery Shimano RS 80 wheels. Components were all 3T team (carbon, but not the weenie approved LTD edition). This rider’s undercarriage was perched atop a Prologo Scratch Nack, in which I think I have finally found <em>my saddle</em>. Call off the search! Pedals were Look Keo 2 Carbon Max and the computer was a Garmin 800. As stated, it came in at a respectable 7.5kg. Throw in a few tubes, tyre levers, saddle bag, multi tool, pump and often an SLR camera slung over the back and the dead weight of the bike was not a calculation that was ever near the front of mind. Even with my extravagant payload, armed with the right gearing for the terrain, I always felt the bike to be responsive to the demands I was sending through the bottom bracket. On the rides where I ditched the SLR camera in favour of the Canon ‘point and shoot’, I really got to know how this bike performed in such mythical terrain.  The answer being admirably!</p>
<p>&nbsp;</p>
<p>I love a bike that climbs well. My other bike is a Cervelo R3. I need not go into the weenie credentials or testemonials to it’s climbing ability. Everyone knows it’s a damn fine bike to go uphill on and a pretty good benchmark for the Jota Moreno to be tested against. Firstly and not surprinsingly when you look at the beefy bottom bracket region, this thing feels nice and stiff. Perhaps I’ve read too many bike reviews in my time and the cliche’s are contagious, but <em>I didn’t feel I was losing any power, it was all going to down to the road</em>.  It cannot claim to possess the sheer zap of the R3, but it doesn’t fall too far short.</p>
<p>&nbsp;</p>
<p>There were occasions on my trip where I was not merely content to allow my eyes to gorge on the amazing scenery. There were days where I really wanted to rip into the climbs. I admit, these days were more scarce than the scenery gorging days, and by ‘ripping in’, it’s safe to surmise I mean ‘going extremely slowly up these climbs as fast as I possibly can’. On these occasions, I was never left aching for my slightly lighter bike back home. I in fact enjoyed these efforts immensely. My assault on the Galibier from Valloire was one of these efforts and a day I’ll never forget. Alpe d’Huez, Madeleine, Croix de Fer, Glandon, Lauteret, Telegraphe.. the list goes on. The Jota took care of business.</p>
<p>&nbsp;</p>
<p>So we’ve so far established that the Jota, due to it’s apparently stiff bottom bracket (where’s that testing jig?) and respectable weight goes uphill in an above satisfactorily matter. However, the true quality of this frame in my opinion, is just how comfortable it is. I could ride this thing all day. I damn near did a few times. My Jota is now my steed of choice for extended sittings on the saddle. She will get to know the Royal National Park of Southern Sydney intimately. She will be a tender companion for future sportive’s.</p>
<p>&nbsp;</p>
<p>While my other bike is marketed as a pretty damn comfy bike, ‘cos they won Roubaix on it ay’, it’s still an out and out race bike. Aggressive, a lot of fun, but after 6 hrs pedalling, ultimately a little less appeasing an option when the Jota is also in the garage.</p>
<p>&nbsp;</p>
<p>This is a damn good frame which built up to a mighty nice bike. Back home now and France is becoming more and more just a memory, aided by some photos I shall treasure. The days back here are getting longer and the temperatures warmer. A long summer and many kilometres await. Plenty of these will be covered on the Jota.</p>
<p>&nbsp;</p>
<p>Jota &amp; Moreno. Still not sure what it really means!<br />
Luke Whittemore. <em>Cycling enthusiast. </em><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://babici.cc/blog/2012/jota-rides-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
